![]() |
Charts | Dance Music Database | Links | New Releases | Reviews | Stores Directory | What's New? | F.A.Q. | |||
|
|||||||||||
| # | Artist | Title | Label |
|---|---|---|---|
| 1 | Phlash & Friends ft Shea Soul | Runnin' | Archive |
| 2 | Craig David | Are You Up For This (Original 7") | Ice Cream |
| 3 | DunnEasy ft Monique Bingham | Won't Stop | Jellybean Soul |
| 4 | Marc Evans | Given Me Joy | Defected |
| 5 | Silva | One 2 One | King Street |
| 6 | Lefthander ft Anna | After Sundown | Ceremony |
| 7 | Andy Holder ft Erik Dillard | Jump For Joy | Barcoda |
| 8 | Rachel Claudio | Gotcha | Jaffa |
| 9 | Roed Svensk | Give Me Freedom | Housepacific |
| 10 | Craft B | Summer Voyage | Amber Muse |
| 11 | Studio Apartment ft Kenny Bobien | Justifiable | King Street |
| 12 | Greg Stainer | Saxy MoFoe | Loudbit |
| 13 | Sandra Lima | Higher | Pesto |
| 14 | Vincent Kwok prs Morrisson | After My Love | EightFifteen |
| 15 | A & G Project | Bounce | CDR |
| 16 | Chick 2000 | Love Tonight (KneeDeep Mix) | KneeDeep USA |
| 17 | Laura Izibor | From My Heart To Yours | Warner Bros |
| 18 | Darryl D'Bonneau | Say You're Gonna Stay | Jellybean Soul |
| 19 | Phatts ft Ben Ofoedu | Can't Stop Loving You | Data |
| 20 | Eric Prydz | Pjanoo | Data |
Radio Shows: My Top 20 chart can be heard live on 90.6 fm, London, and on the web via www.unknownfm.net, the first Wednesday of the month between 08.00-10.00 hours BST.
Regular Radio Show every Wednesday 08.00-10.00 BST Live across London on 108fm and 90.6fm www.unknownfm.net. Also on Dance FM 106.7 in Tenerife, Spain.
SSRadiouk.com now EVERY Saturday afternoon between 14.00-16.00 BST presenting The Soul Kandi Radio Show. Click HERE to listen to the show anytime.
Nick Power can also be found playing at various Clubs all over the UK & Internationally.
You can view this chart & all my previous charts going back to April 1998 on the DJ Rhythms website at http://www.djrhythms.com/cht/djpower.htm and other worldwide web music sites.
This Chart is faxed, emailed and returned to over 1000 record companies, A&R, promotional companies, magazines, media, DJ’s and webmasters for publishing and posting in magazines & websites all over the world.
This chart is a reflection of the records which have generated the best response at the venues I have played recently.
This chart is comprised of the top tracks I am playing and not just promotional priorities. I promote what I feel, Not what you want me to!!!
I am also writing record reviews so if you have any tracks that you require reviewing, promoting or playing on the Radio across London’s airwaves & the world, Please contact me via email at: dj[insert@here]nickpower.dj
Nick Power